WinSpeed-1                    QUEEN CITY PIGEON CLUB             04/24/10-12:27
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: THIRD 150 MILE                Old Bird Race             Flown: 04/24/2010
Released: 07:00   Birds: 164   Lofts: 15                   Station: CARLISLE PA
Weather (Rel) PARTLY CLO, ENE@2, 40 degrees  (Arr) CLEAR, LTVAR EAST, 50 degrees
TOUGH RACE
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 LEPSKI/13      892   IF 08 QCM   BB   C 10:03:48 142.402 00.00 1363.588 100
  2 BULACAN LOF/8  562   IF 09 QCP   BBWF H 10:06:48 144.184 00.41 1358.479 100
  3 BULACAN LOFT   561   IF 09 QCP   BB   C 10:06:51  2/  5  00.44 1358.115 100
  4 JULIUS ARN/20  629   IF 09 QCP   BB   C 09:59:59 138.762 00.52 1356.910 100
  5 SUMMIT LOF/20 1594   IF 09 QCM   BB   C 10:17:06 150.698 02.36 1345.551 100
  6 JULIUS ARNOLD    5   IF 07 QCP   BB   C 10:02:00  2/ 20  02.53 1341.874 100
  7 SUMMIT LOFT    506   IF 09 QCP   BBSP H 10:18:08  2/ 20  03.38 1338.534 100
  8 JULIUS ARNOLD  657   IF 09 QCP   BC   H 10:03:13  3/ 20  04.06 1332.963 100
  9 SUMMIT LOFT     55   IF 09 BBF   SLAT C 10:19:06  3/ 20  04.36 1332.035 100
 10 BAMRICK/6      322   AU 09 SI    BC   H 10:13:53 146.334 05.00 1328.365 100
 11 TACKACS/10     990   IF 09 QCP   GRIZ H 10:19:52 150.481 05.38 1325.116 100
 12 SUMMIT LOFT   5253   IF 04 QCM   BB   H 10:21:48  4/ 20  07.18 1314.214 100
 13 JULIUS ARNOLD 5204   IF 06 BB    BB   H 10:05:56  4/ 20  06.49 1313.488 100
 14 SUMMIT LOFT   8033   IF 08 PAOF  BB   C 10:22:34  5/ 20  08.04 1309.241 100
 15 LEPSKI        2963   IF 08 BBF   BC   C 10:12:10  2/ 13  08.21 1304.220 100
 16 LEPSKI         962   IF 06 QCM   BB   H 10:12:25  3/ 13  08.37 1302.525 100
 17 JULIUS ARNOLD  233   IF 08 QCP   DC   H 10:08:18  5/ 20  09.11 1296.979 100
--------------------------------- Above are 10 percent ------------------------
 18 J & B/11       504   IF 09 NHF   BCSP C 10:19:03 146.593 09.50 1296.175 100
 19 M FRANK/8      162   IF 08 QCP   RED  C 10:16:29 144.327 10.11 1292.810 100
 20 TACKACS        856   IF 08 QCP   DUN  C 10:25:57  2/ 10  11.43 1285.975 100
 21 BAMRICK        903   IF 09 QCM   BC   H 10:20:35  2/  6  11.42 1283.994 100
 22 VETTER/13      612   IF 08 QCP   BLKC H 10:28:47 150.011 15.09 1264.561 100
 23 J & B          418   IF 08 QCP   BB   H 10:25:21  2/ 11  16.08 1256.409 100
 24 CARSON/10     1830   IF 09 BB    BC   H 10:31:11 150.029 17.32 1250.340 100
 25 M FRANK        189   IF 08 QCP   WHIT H 10:23:16  2/  8  16.58 1249.666 100
 26 J & B          139   IF 09 QCP   BBPI H 10:28:22  3/ 11  19.09 1238.220 100
 27 FRIEDRICH/7     90   IF 09 QCP   BB   H 10:25:25 144.335 19.08 1236.563 100
 28 J & B         1520   IF 09 QCM   BC   H 10:29:13  4/ 11  20.00 1233.189 100
 29 P.A./7        5058   IF 04 QCM   SILV C 10:31:06 147.807 20.19 1232.308 100
 30 BAMRICK       2015   AU 08 SI    BB   H 10:29:03  3/  6  20.10 1231.992 100
 31 DEAD CENTER/9  257   IF 09 QCP   SIL  H 10:27:33 144.679 20.48 1226.861 100
 32 DEAD CENTER    505   IF 09 BBF   BC   C 10:27:38  2/  9  20.53 1226.369 100
 33 TACKACS        978   IF 08 QCP   BB   C 10:36:06  3/ 10  21.52 1225.574 100
--------------------------------- Above are 20 percent ------------------------
 34 FRIEDRICH     1751   IF 09 QCM   BB   H 10:27:21  2/  7  21.04 1225.034 100
 35 TACKACS        486   IF 09 NHF   RC   C 10:36:13  4/ 10  21.59 1224.913 100
 36 ROWLAND SM/20 1849   IF 04 QCP   BB   C 10:35:14 149.401 22.23 1221.678 100
 37 M FRANK        666   IF 06 QCP   REDC C 10:28:40  3/  8  22.22 1217.327 100
 38 J & B          204   IF 07 QCP   SLAT H 10:32:10  5/ 11  22.57 1216.042 100
 39 M FRANK         13   IF 08 BB    GRIZ C 10:32:51  4/  8  26.33 1193.402 100
 40 BULACAN LOFT  1667   IF 09 QCM   BBT  C 10:33:22  3/  5  27.15 1189.332 100
 41 ROWLAND SMITH  395   IF 09 QCP   BCWF H 10:41:15  2/ 20  28.24 1188.455 100
 42 VETTER         622   IF 08 QC    BB   H 10:42:11  2/ 13  28.33 1188.295 100
 43 CARSON         450   IF 06 QCP   BC   H 10:42:21  2/ 10  28.42 1187.547 100
 44 TACKACS        473   IF 09 NHF   BB   H 10:43:05  5/ 10  28.51 1187.209 100
 45 FRIEDRICH       81   IF 08 QC    BC   H 10:34:26  3/  7  28.09 1184.570 100
 46 VETTER        1587   IF 08 MRC   BC   C 10:42:55  3/ 13  29.17 1184.386 100
 47 ROWLAND SMITH  385   IF 09 QCP   BB   C 10:42:43  3/ 20  29.52 1180.629 100
 48 M FRANK        929   IF 07 QCP   RED  C 10:37:41  5/  8  31.23 1166.904 100
 49 ROWLAND SMITH  383   IF 09 QCP   BB   C 10:47:09  4/ 20  34.18 1157.586 100
 50 P.A.           523   IF 07 QCP   NONE H 10:45:15  2/  7  34.28 1154.896 100
 51 BAMRICK        408   IF 09 LCM   GRIZ H 10:43:08  4/  6  34.15 1154.233 100
 52 P.A.          1006   IF 06 QCP   GRIZ C 10:46:03  3/  7  35.16 1150.809 100
 53 FRIEDRICH       22   IF 09 QCP   BBWF H 10:42:04  4/  7  35.47 1143.853 100
 54 BAMRICK        203   IF 09 LHC   LC   H 10:45:46  5/  6  36.53 1140.770 100
 55 BULACAN LOFT   574   IF 09 QCP   BB   H 10:42:39  4/  5  36.32 1139.743 100
 56 CARSON         364   IF 07 QCP   BC   C 10:54:14  3/ 10  40.35 1127.299 100
 57 DEAD CENTER    502   IF 09 BBF   BB   C 10:51:45  3/  9  45.00 1098.749 100
WinSpeed-1                    QUEEN CITY PIGEON CLUB             04/24/10-12:27
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: THIRD 150 MILE                Old Bird Race             Flown: 04/24/2010
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 BULACAN LOFT   564   IF 09 QCP   BC   H 10:54:49  5/  5  48.42 1080.689 100
 59 DEAD CENTER    251   IF 09 QCP   BCS  C 10:58:58  4/  9  52.13 1065.567 100
 60 VETTER        8024   IF 08 A     BC   C 11:13:05  4/ 13  59.27 1043.211 100
 61 VETTER         623   IF 08 QCP   BC   H 11:17:39  5/ 13  01:04 1024.721 100
-------------------------------------------------------------------------------
No clockings were reported from G. DEUTSCH out of 2 entries.