WinSpeed-1                    QUEEN CITY PIGEON CLUB             05/21/11-15:21
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: FIRST 300MILES OB             Old Bird Race             Flown: 05/21/2011
Release(A): 07:30  Birds: 143   Lofts: 13                Station: NEWSTANTON PA
Weather (Rel) CLOUDY, CALM, 51 degrees   (Arr) SUNNY, LITE NORTH, 72 degrees
SHIP THURSDAY FOR SATURDAY 400 MILES !!!!!!!!!!!!!!!!!!!!!!!!!!
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 ROWLAND SM/12 1501   IF 08 QCP   BB   H 13:14:08 278.634 00.00 1425.080 100
  2 DEAD CENTE/20 9289   IF 08 PAOF  BC   H 13:10:24 274.271 01.40 1418.097  99
  3 ROWLAND SMITH 1307   IF 09 QCP   BB   H 13:16:53  2/ 12  02.44 1413.782  98
  4 VETTER/15      901   IF 10 QCP   BSP  H 13:18:13 278.739 03.58 1408.837  97
  5 TACKACS/9      987   IF 09 QCP   BB   C 13:23:25 280.163 07.23 1395.261  96
  6 JULIUS ARN/20   30   IF 10 QCP   BCWF C 13:09:53 268.145 08.42 1388.583  95
  7 TACKACS       1075   IF 10 QCM   BCSP C 13:25:43  2/  9  09.41 1386.239  94
  8 JULIUS ARNOLD  423   IF 06 QCP   BC   C 13:10:34  2/ 20  09.23 1385.797  93
  9 JULIUS ARNOLD   52   IF 10 QCP   BSPL H 13:10:51  3/ 20  09.40 1384.645  92
 10 J & B/15       317   IF 10 QCP   RC   C 13:23:36 276.627 11.57 1376.876  91
 11 BALOG SR./5     41   F  09 QCP    GRZ H 13:20:59 273.654 13.00 1372.294  90
 12 VETTER         487   AU 09 GL    BC   H 13:28:12  2/ 15  13.57 1369.572  89
 13 BAMRICK/14    1073   IF 10 AMOCO   BC C 13:26:42 276.382 15.20 1363.761  88
 14 JULIUS ARNOLD  629   IF 09 QCP   BB   C 13:16:27  4/ 20  15.16 1362.263  87
 15 DEAD CENTER    375   IF 10 QCP   BC   H 13:26:55  2/ 20  18.10 1352.502  86
--------------------------------- Above are 10 percent ------------------------
 16 JULIUS ARNOLD  246   IF 08 QCP   BB   C 13:20:15  5/ 20  19.04 1347.482  85
 17 BAMRICK        405   IF 09 LCM   DC   H 13:31:31  2/ 14  20.09 1345.590  84
 18 BALOG JR./5    726   IF 10 QCP   BC   C 13:28:08 273.652 20.10 1344.827  83
 19 DEAD CENTER    501   IF 09 BBF   BC   C 13:29:19  3/ 20  20.34 1343.472  82
 20 TACKACS        982   IF 10 GE    GRIZ H 13:37:37  3/  9  21.35 1341.364  81
 21 BAMRICK        153   AU 10 GL      BC C 13:32:57  3/ 14  21.35 1340.276  80
 22 J & B          308   IF 10 QCP   BB   H 13:33:45  2/ 15  22.06 1338.456  79
 23 DEAD CENTER    363   IF 10 QCP        C 13:31:47  4/ 20  23.02 1334.316  78
 24 CARSON/7      1803   IF 09 BB    BC   H 13:38:59 279.647 23.36 1333.878  77
 25 TACKACS        854   IF 08 QCP   BB   H 13:45:48  4/  9  29.46 1312.154  76
 26 VETTER        8024   IF 08 A     BC   C 13:46:08  3/ 15  31.53 1304.273  75
 27 BALOG JR.      105   IF 10 QCP   DC   C 13:41:02  2/  5  33.04 1298.071  74
 28 CARSON         282   IF 10 BB      BC H 13:55:52  2/  7  40.29 1275.515  73
 29 BALOG SR.     4103   IF 10 PAOF  BB   H 13:47:58  2/  5  39.58 1274.322  72
--------------------------------- Above are 20 percent ------------------------
 30 CARSON         291   IF 10 BB      BC H 13:58:58  3/  7  43.35 1265.349  71
 31 BALOG SR.      115   IF 10 QCP   GRIZ H 13:54:35  3/  5  46.35 1252.397  70
 32 ROWLAND SMITH  395   IF 09 QCP   BCWF H 14:06:08  3/ 12  51.59 1238.006  69
 33 BALOG JR.      101   IF 10 QCP   DUN  H 13:59:26  3/  5  51.28 1236.739  68
 34 BALOG SR.      116   IF 10 QCP     BB H 14:01:15  4/  5  53.15 1231.056  67
 35 J & B          411   IF 08 QCP   BCPI H 14:07:33  3/ 15  55.54 1224.660  66
 36 J & B          324   IF 10 QCP   BBSP C 14:09:10  4/ 15  57.31 1219.700  65
 37 TACKACS        961   IF 10 GE    GRIZ C 14:16:47  5/  9  01:00 1212.209  64
 38 BAMRICK       1055   IF 10 AMOCO   DC C 14:13:46  4/ 14  01:02 1204.785  63
 39 VETTER        1522   IF 09 QCM   BCWF H 14:22:18  4/ 15  01:08 1189.863  62
 40 FRIEDRICH/7    438   IF 10 QCP   BBWF C 14:17:02 273.592 01:09 1183.004  61
 41 FRIEDRICH       90   IF 09 QCP   BB   H 14:21:05  2/  7  01:13 1171.349  60
-------------------------------------------------------------------------------
No clockings were reported from M FRANK out of 7 entries.
No clockings were reported from BRICK CITY out of 7 entries.